Selling
Fees and Charges
On appointment as agents to act on your behalf in the sale of your property, our selling fee is.
1.9% -G.S.T. included
“NO SALE - NO CHARGE”
Comparing “Percentage” Selling Fees
| SALE PRICE | CITY COUNTRY COASTAL REALTY | (OTHER AGENTS) |
|||
| 1.9% | 2.7% | 3% | 3.3% | 3.5% | |
| $250,000 | $4,750 | $6,750 | $7,500 | $8,250 | $8,750 |
| $275,000 | $5,225 | $7,425 | $8,250 | $9,075 | $9,625 |
| $300,000 | $5,700 | $8,100 | $9,000 | $9,900 | $10,500 |
| $325,000 | $6,175 | $8,775 | $9,750 | $10,725 | $11,375 |
| $350,000 | $6,650 | $9,450 | $10,500 | $11,550 | $12,250 |
| $375,000 | $7,125 | $10,125 | $11,250 | $12,375 | $13,125 |
| $400,000 | $7,600 | $10,800 | $12,000 | $13,200 | $14,000 |
| $450,000 | $8,550 | $12,150 | $13,500 | $14,850 | $15,750 |
| $500,000 | $9,500 | $13,500 | $15,000 | $16,500 | $17,500 |
| $550,000 | $10,450 | $14,850 | $16,500 | $18,150 | $19,250 |
| $600,000 | $11,400 | $16,200 | $18,000 | $19,800 | $21,000 |
Marketing and Administration fee of $1,100.00 including GST will be charged on completion of the sale.
Selling
Benefits of City Country Coastal | What determines the price | Fees & Charges | Steps in Selling
Getting the best price | Testimonials | Market appraisal request form | SOLD properties
Properties For Sale | Properties for Rent | Selling | Meet Your Agents | Your Requirements?
Links | Newsletters | Home
City Country Coastal Realty
281 Great Western Highway, Warrimoo 2774
Ph: 02 4753 6866
Fax: 02 4753 6130
Email: